Default Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amanda Powell | Business |
|
| 2 | Helen Jacobs | VIP |
|
| 3 | Betty Kelley | Disabled |
|
| 4 | Amber Harvey | Business |
|
| 5 | Jose Mills | Trial |
|
| 6 | Jesse Fisher | Personal |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Albert Ray | Disabled |
|
| 2 | David Fuller | Disabled |
|
| 3 | Lisa Jenkins | Personal |
|
| 4 | Lori Grant | Disabled |
|
| 5 | Lori Grant | Trial |
|
| 6 | Melissa Rice | Trial |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Henry Harrison | Business |
|
| 2 | Carol White | Personal |
|
| 3 | Sara Fields | Personal |
|
| 4 | Laura Carr | VIP |
|
| 5 | David Fuller | Disabled |
|
| 6 | David Fuller | Business |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Sara Fields | VIP |
|
| 2 | Alice Moore | Disabled |
|
| 3 | Laura Carr | VIP |
|
| 4 | Henry Harrison | Business |
|
| 5 | Ryan Flores | Disabled |
|
| 6 | Jose Wagner | Personal |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Greene | Business |
|
| 2 | Sara Fields | Disabled |
|
| 3 | Sara Fields | Trial |
|
| 4 | Danielle Jones | Personal |
|
| 5 | Sara Fields | Business |
|
| 6 | Susan Day | VIP |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Betty Kelley | VIP |
|
| 2 | Albert Ray | VIP |
|
| 3 | Jack Estrada | Business |
|
| 4 | Henry Harrison | Personal |
|
| 5 | Jose Mills | VIP |
|
| 6 | Ralph Murray | Business |
|
| 7 | Justin Hunt | Disabled |
|
| 8 | Jeffrey Shaw | Trial |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Henry Harrison | Disabled |
|
| 2 | Jose Parker | Disabled |
|
| 3 | Ralph Murray | Business |
|
| 4 | Brian Cruz | VIP |
|
| 5 | Ryan Flores | VIP |
|
| 6 | Lori Grant | Personal |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Albert Ray | Trial |
|
| 2 | Brian Stevens | Business |
|
| 3 | Judy Ford | Personal |
|
| 4 | Alice Moore | Business |
|
| 5 | Scott Young | Disabled |
|
| 6 | Carol Ray | Business |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Jesse Fisher |
|
| 2 | Lisa Jenkins |
|
| 3 | Ryan Flores |
|
| 4 | Betty Kelley |
|
| 5 | Andrea Gardner |
|
| 6 | Carol White |
|
| 7 | Jose Parker |
|
| 8 | Alice Moore |
|
| 9 | Ryan Flores |
|
| 10 | Brian Stevens |
|
| 11 | Brian Cruz |
|